2010 Statistics |
 |
|
|
Passing:
| Player Name: | Attpts: | Comps: | Yrds: | Lgst: | TD's: | 2 Pts: | Total Points: | Int: | NCAA: |
| Hunter Burns | 69 | 24 | 225 | 41 | 3 | 3 | 24 | 4 | 64.93 |
| Chris Aldred | 23 | 4 | 93 | 53 | 1 | 0 | 6 | 0 | 65.71 |
Rushing:
| Player Name: | Carries: | Yards: | Lgst: | Avg Yrds Game: | Avg Yrds Carry: | FD's: | TD's: | 2 Points: | Total Points: | Fum: |
| Joshua Aylett | 79 | 475 | 57 | 79.8 | 6.1 | 22 | 3 | 1 | 20 | 3 |
| George Gabriel | 29 | 316 | 73 | 52.7 | 10.9 | 6 | 5 | 0 | 30 | 1 |
| Dave Golding | 13 | 121 | 56 | 40.3 | 9.3 | 5 | 1 | 0 | 6 | 0 |
| Mushy-M | 12 | 109 | 30 | 54.5 | 9.1 | 4 | 0 | 0 | 0 | 0 |
| Kerey Kuheana | 7 | 42 | 23 | 14 | 6 | 1 | 1 | 0 | 6 | 0 |
| Jonathan Edwards | 8 | 35 | 7 | 11.7 | 4.4 | 0 | 0 | 1 | 2 | 0 |
| Charles Littlefair | 7 | 26 | 8 | 13 | 3.7 | 2 | 0 | 0 | 0 | 1 |
| Robert Chapman | 3 | 15 | 9 | 8.5 | 5.7 | 0 | 1 | 0 | 6 | 0 |
| Alexander Griffin | 9 | 12 | 4 | 2.7 | 1.8 | 1 | 0 | 0 | 0 | 0 |
| Ryan Moulsher | 2 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas Queripel | 1 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Aldred | 3 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Burns | 16 | -98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Receiving:
| Player Name: | Catches: | Yrds: | Lgst: | Avg Yrds Game: | Avg Yrds Catch: | FD's: | TD's: | 2 Points: | Total Points: | Fum: |
| Ryan Smith | 10 | 71 | 31 | 11.8 | 7.1 | 0 | 1 | 2 | 10 | 0 |
| Chris Smith | 5 | 111 | 53 | 27.8 | 22.2 | 0 | 1 | 0 | 6 | 0 |
| Hugh Thorogood | 3 | 46 | 41 | 15.3 | 15.3 | 0 | 1 | 0 | 6 | 0 |
| Joshua Aylett | 3 | 30 | 26 | 15 | 10 | 0 | 0 | 0 | 0 | 0 |
| George Gabriel | 3 | 25 | 16 | 12.5 | 8.3 | 0 | 1 | 0 | 6 | 0 |
| Ben May | 2 | 23 | 21 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Richards | 1 | 13 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
| Taylor Williamson | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Defensive:
| Player Name: | Tackles: | Assts: | Hurr: | Scks: | Sfts: | Int: | Int Yrds: | Bt Dwns: | Ffum: | RcvFum: | TD's: |
| Nick Barry-Parker | 23 | 2 | 1 | 3 | 0 | 1 | 37 | 0 | 1 | 0 | 0 |
| Dave Golding | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerey Kuheana | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gareth Baxter | 16 | 4 | 1.5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Ewan Baldwin | 14 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Alexander Griffin | 13 | 5 | 0 | 2.5 | 0 | 1 | 31 | 2 | 0 | 1 | 0 |
| Jack Phillips | 12 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Robert Chapman | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Flack | 11 | 5 | 0 | 2.5 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Taylor Williamson | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Queripel | 8 | 2 | 0 | 0 | 0 | 3 | 45 | 3 | 0 | 0 | 0 |
| Valentin Agofonov | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Shadbolt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Aylett | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charles Littlefair | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bithell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gabriel | 2 | 0 | 0 | 0.5 | 0 | 2 | 98 | 0 | 0 | 1 | 2 |
| Mushy-M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Edwards | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harley Miles | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mackriel | 1 | 2 | 0 | 0.5 | Sfts | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Towey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Thorogood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cameron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Aldred | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Off Return:
| Player Name: | No: | Yrds: | TD's: | Lgst: |
| Ryan Smith | 8 | 193 | 0 | 52 |
| Robert Chapman | 4 | 57 | 0 | 23 |
| Joshua Aylett | 2 | 32 | 0 | 0 |
| Chris Smith | 1 | 4 | 0 | 4 |
| Alexander Griffin | 1 | 0 | 0 | 0 |
Punt Return:
| Player Name: | No: | Yrds: | TD's: | Lgst: |
| Ryan Smith | 2 | 28 | 0 | 25 |
| Thomas Queripel | 2 | 22 | 0 | 2 |
| Robert Chapman | 2 | 22 | 0 | 0 |
| Kerey Kuheana | 1 | 13 | 0 | 0 |
|
|